QTCmain

Chain

Height
7
Difficulty
0.0035119
Target spacing
600 s
Mean interval (120)
488.43 s
Peers
5
Mempool
0 tx

Block intervals (last 8)

target 600s#0: 0s#1: 843s#2: 302s#3: 1954s#4: 67s#5: 101s#6: 142s#7: 10s#0#7

Latest blocks all →

HeightAgeTxsSizeIntervalRewardMinerHash
7 3m ago 1 1,048,945 B 10 s 50.00000000 qtc1zk7j…6snqrrgr 4601b544…f59227dd
6 3m ago 1 1,048,945 B 142 s 50.00000000 qtc1z2m8…ds6wmc9j ce10647e…5733d443
5 6m ago 1 1,048,945 B 101 s 50.00000000 qtc1z2m8…ds6wmc9j 8a111bbc…113e0bd7
4 7m ago 1 1,048,945 B 67 s 50.00000000 qtc1zk7j…6snqrrgr 0922461b…40e9b5e8
3 9m ago 1 1,048,945 B 1954 s 50.00000000 qtc1zk7j…6snqrrgr 2de84f0d…3a7435ae
2 41m ago 1 1,048,945 B 302 s 50.00000000 qtc1z2m8…ds6wmc9j 0a5d65a4…99d3a41e
1 46m ago 1 1,048,945 B 843 s 50.00000000 qtc1z2m8…ds6wmc9j 2281d702…cc1f0469
0 1h ago 1 321 B 0 s 50.00000000 qtc1zv56…lqy6kpt7 4040450e…3baf3406

Mempool all →

Mempool is empty.